- Úvod
- Cib
Detail stanice
Cib
Informace
Druh | WiGig PtP |
---|---|
Stav | Aktivní |
Parametry
Zisk antény |
42 dBi |
---|---|
Přivedený výkon |
10 dBm |
EIRP |
52 dBm |
Šířka pásma |
2160 MHz |
Poloha
GPS | 13.24648447° , 49.42498413° |
---|---|
Hlavní směr vyzařovaní | 193° |
Platnost
Platné do |
23. července, 2025 |
---|---|
Chráněné do |
23. ledna, 2026 |
Podrobnosti
ID | 0108383 |
---|---|
Provozovatel stanice | 001687 |
Upraveno | 23. července, 2024 |
Vytvořeno | 6. ledna, 2022 |
Ovlivněné stanice
Koordinační kalkulačka pro kontrolu potenciálních konfliktů nové Stanice (NS) s okolními Stanicemi.Nahrávám data...
ID | Typ | Jméno | Konflikt | |||||
---|---|---|---|---|---|---|---|---|
| 0008607 | FS PtP | Jat673-Hur547 A | |||||
| 0184531 | FS PtP | Svr81-80 B | |||||
| 0283027 | WiFi AP 5.2 GHz | z1144_PXPKOMUSIN | |||||
| 0283026 | WiFi AP 5.8 GHz | z1143_PXPKOMUSIN | |||||
| 0282384 | WiFi AP 5.8 GHz | a4376_5GSVRCOVEC3D | |||||
| 0282273 | WiFi AP 5.8 GHz | a2026_KOMUSIN_MAXTEL1D | |||||
| 0281978 | FS PtP | z5214_nad-sim A | |||||
| 0277710 | WiFi AP 5.2 GHz | E063DA62F476 | |||||
| 0214376 | FS PtP | Jat673-Ber761 A | |||||
| 0184804 | FS PtP | Hur546-Sum891 B | |||||
| 0184531 | FS PtP | Svr81-80 A | |||||
| 0286794 | WiFi AP 5.8 GHz | a8194_SIMEK_UN1AC | |||||
| 0184527 | FS PtP | Hur547-Svr71 B | |||||
| 0184524 | FS PtP | Svr71-Svr81 B | |||||
| 0184524 | FS PtP | Svr71-Svr81 A | |||||
| 0175137 | FS PtP | Jat673-Purk739 A | |||||
| 0153374 | WiFi AP 5.8 GHz | ITWLKTKOZ2KOZ | |||||
| 0153370 | WiFi AP 5.2 GHz | ITWLDOJAAR | |||||
| 0153359 | WiFi AP 5.8 GHz | ITWLISOKO2TE | |||||
| 0141547 | WiFi AP 5.8 GHz | Jat673-Bez160 | |||||
| 0286351 | WiFi AP 5.8 GHz | a1285_ANDELICE_MAXTEL | |||||
| 0286795 | WiFi AP 5.8 GHz | a8198_SIMEK_UN5AC | |||||
| 0136313 | FS PtP | Jat673-Jat839 A | |||||
| 0053351 | FS PtP | 811_karpem A | |||||
| 0214376 | FS PtP | Jat673-Ber761 B | |||||
| 0184804 | FS PtP | Hur546-Sum891 A | |||||
| 0184527 | FS PtP | Hur547-Svr71 A | |||||
| 0175137 | FS PtP | Jat673-Purk739 B | |||||
| 0100148 | FS PtP | rom_stre A | |||||
| 0100146 | FS PtP | rom_kup A | |||||
| 0100144 | FS PtP | tup_Rom B | |||||
| 0100142 | FS PtP | tup_tet B | |||||
| 0041777 | FS PtP | Jat673-Nad814 B | |||||
| 0286872 | WiFi AP 5.2 GHz | a9463_SIMEK_UN22AC | |||||
| 0023069 | FS PtP | Jat673-Nad179 B | |||||
| 0008607 | FS PtP | Jat673-Hur547 B | |||||
| 0313202 | FS PtP | SEK-4M B | |||||
| 0313202 | FS PtP | SEK-4M A | |||||
| 0293265 | WiFi AP 5.8 GHz | a8421_DOUBRAVA_UN1LTU | |||||
| 0293264 | WiFi AP 5.8 GHz | a797_DOUBRAVA_UN3LTU | |||||
| 0287314 | WiFi AP 5.8 GHz | a4108_STEPANOVICE_UN1AC | |||||
| 0287098 | WiFi AP 5.2 GHz | z5424_suv-ste | |||||
| 0287027 | WiFi AP 5.8 GHz | z40_ste-vos | |||||
| 0021830 | FS PtP | Spoj TAj2Bytovka A | |||||
| 0136313 | FS PtP | Jat673-Jat839 B | |||||
| 0133303 | WiFi AP 5.8 GHz | Mar371 | |||||
| 0099982 | FS PtP | spoj_Karlos A | |||||
| 0101427 | FS PtP | bau_hul A | |||||
| 0101425 | FS PtP | koz_tali B | |||||
| 0101425 | FS PtP | koz_tali A | |||||
| 0100148 | FS PtP | rom_stre B | |||||
| 0100146 | FS PtP | rom_kup B | |||||
| 0100144 | FS PtP | tup_Rom A | |||||
| 0100142 | FS PtP | tup_tet A | |||||
| 0099982 | FS PtP | spoj_Karlos B | |||||
| 0099980 | FS PtP | Vojta_CAD B | |||||
| 0101429 | FS PtP | kup_trz B | |||||
| 0099980 | FS PtP | Vojta_CAD A | |||||
| 0080011 | FS PtP | STARNET-Jat673-Mar371 B | |||||
| 0080011 | FS PtP | STARNET-Jat673-Mar371 A | |||||
| 0064310 | FS PtP | Spoj STE_Sed2Bor B | |||||
| 0064310 | FS PtP | Spoj STE_Sed2Bor A | |||||
| 0053351 | FS PtP | 811_karpem B | |||||
| 0041777 | FS PtP | Jat673-Nad814 A | |||||
| 0023069 | FS PtP | Jat673-Nad179 A | |||||
| 0021830 | FS PtP | Spoj TAj2Bytovka B | |||||
| 0101427 | FS PtP | bau_hul B | |||||
| 0101429 | FS PtP | kup_trz A | |||||
| 0281978 | FS PtP | z5213_nad-sim B | |||||
| 0108391 | WiGig PtMP | ded2 | |||||
| 0108410 | WiGig PtMP | ren | |||||
| 0108409 | WiGig PtP | tyz | |||||
| 0108408 | WiGig PtMP | tal1 | |||||
| 0108407 | WiGig PtP | bau | |||||
| 0108406 | WiGig PtMP | burP | |||||
| 0108393 | WiGig PtP | antDOMA | |||||
| 0177712 | WiGig PtMP | air_60_svrcovec2 | |||||
| 0177713 | WiGig PtMP | air_60_svrcovec1 | |||||
| 0099976 | WiGig PtMP | rider60 | |||||
| 0099977 | WiGig PtMP | ap_Vojta_smer_Karlos | |||||
| 0099979 | WiGig PtMP | KarlosNET_60G_venca | |||||
| 0282893 | WiGig PtMP | a9464_SIMEK_60UN2 | |||||
| 0282673 | WiGig PtMP | a8499_SVRCOVEC_60UN1 | |||||
| 0108389 | WiGig PtMP | hos3 | |||||
| 0108388 | WiGig PtMP | hos2 | |||||
| 0108387 | WiGig PtMP | hos1 | |||||
| 0108386 | WiGig PtP | hos_hul | |||||
| 0108385 | WiGig PtMP | Hul2 | |||||
| 0108384 | WiGig PtMP | Hul1 | |||||
| 0108382 | WiGig PtMP | kolik60G | |||||
| 0108381 | WiGig PtP | Kulik_Tyzl | |||||
| 0108380 | WiGig PtP | Tyzl_Kulik | |||||
| 0282642 | WiGig PtMP | a8211_SIMEK_60UN1 | |||||
| 0108411 | WiGig PtMP | zet | |||||
| 0108390 | WiGig PtMP | ded1 |
Zobrazeno 1 - 95 z 95 položek